| Management number | 239157799 | Release Date | 2026/07/14 | List Price | US$7.40 | Model Number | 239157799 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 810024055647 |
|---|---|
| ASIN | B0D45VR8ZT |
| Color | Black |
| Model | MagStack |
| Wattage | 100 watts |
| Brand Name | Statik |
| Cable Type | Charging Cable with Magnetic Coil |
| Model Name | MagStack |
| Unit Count | 1.0 Count |
| Item Length | 3 Feet |
| Item Weight | 90 Grams |
| Part Number | ST05501MCC |
| Manufacturer | Curv Group LLC |
| Connector Type | USB Type C |
| Number of Pins | 24 |
| Maximum Voltage | 20 Volts (DC) |
| Number of Items | 1 |
| Connector Gender | Male-to-Male |
| Compatible Devices | iPhone 17/16/15, iPhone 17/16/15 Pro, iPhone 17/16/15 Pro Max, iPhone Air, iPhone 16/15 Plus; MacBook Air M3/previous, MacBook Air Retina, MacBook Pro M4; Mac mini, Mac Studio, Mac Pro 2024/2019; iMac M4/previous, iMac Retina 5K/4K, iMac Pro; Samsung Galaxy S4/S23/S22/S20/S10/S9/S8/S7/S5/S4 series; Samsung Z Fold, Flip, A; Huawei P60/P50/P40/P30/P20, Pura, Mate, Nova; Xiaomi 14/13/12/11, Xiaomi Redmi, Xiaomi Mi; LG G8/G7/G6/G5/G4/G3, LG V60/V50/V40/V30/V20, LG Velvet, U, Stylo; Google Pixel, Nexus; HTC Desire, Wildfire, U; Motorola Edge, Razr, Moto G, Defy; Asus, Nokia, Sony, and USB C compatible devices |
| Data Transfer Rate | 480 Megabytes Per Second |
| Included Components | Statik MagStack Pro USB C to USB C Cable, Magnetic Type C Charger |
| Indoor Outdoor Usage | Indoor |
| Compatible Phone Models | iPhone 17/16/15, iPhone 17/16/15 Pro, iPhone 17/16/15 Pro Max, iPhone Air, iPhone 16/15 Plus; Samsung Galaxy S4/S23/S22/S20/S10/S9/S8/S7/S5/S4 series; Samsung Z Fold, Flip, A; Huawei P60/P50/P40/P30/P20, Pura, Mate, Nova; Xiaomi 14/13/12/11, Xiaomi Redmi, Xiaomi Mi; LG G8/G7/G6/G5/G4/G3, LG V60/V50/V40/V30/V20, LG Velvet, U, Stylo; Google Pixel, Nexus; HTC Desire, Wildfire, U; Motorola Edge, Razr, Moto G, Defy; Asus, Nokia, Sony, and USB C compatible devices |
| Recommended Uses For Product | Charging, Data Transfer |
| Other Special Features of the Product | Fast Charging & Data Transfer, Magnetic Material Throughout the Entire Cable, Sticks to Any Metal Surface, Stacks with Other Magnetic Cables, Fold and Organize in Seconds, Untangle Only the Length you Need While Charging, Tangle-Free Storage, Easy to Carry, Durable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form